Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +199 | 934 | 939 | +5 | Marilyn Batchelor (E1) | 2W:483-284:E16 | E14 |
2 | 1–0 | +122 | 671 | 688 | +17 | Darlene Kendel (E14) | 1W:430-308:E10 | E1 |
3 | 1–0 | +73 | 677 | 691 | +14 | Mary Campbell (E12) | 2W:372-299:E15 | E4 |
4 | 1–0 | +66 | 786 | 800 | +14 | Byron Nelson (E5) | 2W:404-338:E9 | E11 |
5 | 1–0 | +49 | 674 | 691 | +17 | Maureen Clifford (E13) | 1W:307-258:E11 | E2 |
6 | 1–0 | +44 | 773 | 788 | +15 | Laverne Brookes (E7) | 1W:375-331:E6 | E16 |
7 | 1–0 | +35 | 751 | 768 | +17 | Tyler Creviston (E8) | 1W:359-324:E4 | E17 |
8 | 1–0 | +23 | 875 | 879 | +4 | Ken Middleton (E2) | 2W:376-353:E18 | E13 |
9 | 1–0 | +18 | 500 | 525 | +25 | Joanne Leslie (E17) | 1W:327-309:E3 | E8 |
10 | 0–1 | -18 | 843 | 829 | -14 | Joyce Gurnsey (E3) | 2L:309-327:E17 | E15 |
11 | 0–1 | -23 | 434 | 430 | -4 | Velora Piltingsrud (E18) | 1L:353-376:E2 | E9 |
12 | 0–1 | -35 | 818 | 807 | -11 | Patty Johnson (E4) | 2L:324-359:E8 | E12 |
13 | 0–1 | -44 | 781 | 771 | -10 | Julia Szwet (E6) | 2L:331-375:E7 | E10 |
14 | 0–1 | -49 | 728 | 717 | -11 | Paul Potvin (E11) | 2L:258-307:E13 | E5 |
15 | 0–1 | -66 | 742 | 733 | -9 | Vern Giesbrecht (E9) | 1L:338-404:E5 | E18 |
16 | 0–1 | -73 | 635 | 626 | -9 | Pat Potter (E15) | 1L:299-372:E12 | E3 |
17 | 0–1 | -122 | 732 | 721 | -11 | Audrey Pelfrey (E10) | 2L:308-430:E14 | E6 |
18 | 0–1 | -199 | 578 | 573 | -5 | Millie Pelkey (E16) | 1L:284-483:E1 | E7 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.