Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +157 | 786 | 818 | +32 | Byron Nelson (E5) | 1W:358-288:E18 | E13 |
2 | 2–1 | +286 | 934 | 932 | -2 | Marilyn Batchelor (E1) | 1L:347-366:E10 | E7 |
3 | 2–1 | +274 | 742 | 747 | +5 | Vern Giesbrecht (E9) | 1W:500-238:E13 | E2 |
4 | 2–1 | +103 | 843 | 843 | +0 | Joyce Gurnsey (E3) | 1W:379-263:E12 | E8 |
5 | 2–1 | +84 | 751 | 757 | +6 | Tyler Creviston (E8) | 1W:371-313:E15 | E3 |
6 | 2–1 | +79 | 773 | 779 | +6 | Laverne Brookes (E7) | 1L:322-376:E14 | E1 |
7 | 2–1 | +70 | 671 | 689 | +18 | Darlene Kendel (E14) | 2W:376-322:E7 | E6 |
8 | 2–1 | +65 | 818 | 820 | +2 | Patty Johnson (E4) | 1W:392-355:E17 | E15 |
9 | 2–1 | -10 | 500 | 532 | +32 | Joanne Leslie (E17) | 2L:355-392:E4 | E12 |
10 | 2–1 | -24 | 875 | 874 | -1 | Ken Middleton (E2) | 1L:303-388:E11 | E9 |
11 | 1–2 | +55 | 781 | 767 | -14 | Julia Szwet (E6) | 1L:299-337:E16 | E14 |
12 | 1–2 | +15 | 728 | 721 | -7 | Paul Potvin (E11) | 2W:388-303:E2 | E18 |
13 | 1–2 | -106 | 677 | 671 | -6 | Mary Campbell (E12) | 2L:263-379:E3 | E17 |
14 | 1–2 | -240 | 732 | 725 | -7 | Audrey Pelfrey (E10) | 2W:366-347:E1 | E16 |
15 | 1–2 | -250 | 578 | 579 | +1 | Millie Pelkey (E16) | 2W:337-299:E6 | E10 |
16 | 1–2 | -251 | 674 | 669 | -5 | Maureen Clifford (E13) | 2L:238-500:E9 | E5 |
17 | 0–3 | -136 | 635 | 611 | -24 | Pat Potter (E15) | 2L:313-371:E8 | E4 |
18 | 0–3 | -171 | 434 | 420 | -14 | Velora Piltingsrud (E18) | 2L:288-358:E5 | E11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.