Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Brookes, Laverne | 7 | 358 | Pelkey, Millie | 16 | 269 | 89 |
Creviston, Tyler | 8 | 327 | Leslie, Joanne | 17 | 336 | -9 |
Giesbrecht, Vern | 9 | 385 | Piltingsrud, Velora | 18 | 307 | 78 |
Pelfrey, Audrey | 10 | 282 | Szwet, Julia | 6 | 419 | -137 |
Potvin, Paul | 11 | 328 | Nelson, Byron | 5 | 349 | -21 |
Campbell, Mary | 12 | 272 | Johnson, Patty | 4 | 335 | -63 |
Clifford, Maureen | 13 | 347 | Middleton, Ken | 2 | 385 | -38 |
Kendel, Darlene | 14 | 334 | Batchelor, Marilyn | 1 | 440 | -106 |
Potter, Pat | 15 | 307 | Gurnsey, Joyce | 3 | 312 | -5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.