Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division a Rank: 1st | $800 | Noah Walton (A13) 10-4 +591 |
2 | Division a Rank: 2nd | $400 | Chris Grubb (A9) 10-4 +566 |
3 | Division a Rank: 3rd | $300 | Eric Tran (A3) 10-4 +515 |
4 | Division a Rank: 4th | $200 | Jesse Matthews (A8) 10-4 +208 |
5 | Division a Rank: 5th | $100 | Daniel Goodwin (A16) 9-5 +302 |
6 | Division a High Win | $10 | Cesar Del Solar (A10) 572-291 vs. Rebecca Slivka (A21) |
7 | Division a High Loss | $10 | Jesse Matthews (A8) 473-493 vs. Daniel Goodwin (A16) |
8 | Division a OverSeed | $30 | Richard Moyer (A19) 7-7 -188 (seed 19 overall rank 14) |
9 | Division b Rank: 1st | $600 | Frank Kashuk (B7) 11-3 +220 |
10 | Division b Rank: 2nd | $300 | Wayne Clifford (B14) 9-5 +325 |
11 | Division b Rank: 3rd | $200 | Rachel Christensen (B11) 9-5 +260 |
12 | Division b Rank: 4th | $120 | Chris Tallman (B9) 9-5 +182 |
13 | Division b High Win | $10 | Marc Levesque (B2) 525-270 vs. Ruth Hamilton (B5) |
14 | Division b High Loss | $10 | Marc Levesque (B2) 466-478 vs. James Porter (B15) |
15 | Division b OverSeed | $30 | |
16 | Division c Rank: 1st | $500 | Huguette Settle (C5) 11-3 +507 |
17 | Division c Rank: 2nd | $300 | Stuart Craig (C12) 10-4 +637 |
18 | Division c Rank: 3rd | $150 | Valerie Gallant (C3) 9-5 +214 |
19 | Division c Rank: 4th | $100 | David Foerstel (C8) 9-5 +165 |
20 | Division c Rank: 5th | $50 | Miriam Gregory (C7) 8-6 +523 |
21 | Division c High Win | $10 | George Bissonnette (C19) 582-339 vs. Tony Verma (C9) |
22 | Division c High Loss | $10 | Claudia Finn (C18) 433-434 vs. Stuart Craig (C12) |
23 | Division c OverSeed | $30 | Alice Goodwin (C16) 8-6 +221 (seed 16 overall rank 6) |
24 | Division d Rank: 1st | $400 | Ted Bryde (D5) 11-3 +753 |
25 | Division d Rank: 2nd | $250 | Reese Willis (D20) 11-3 +513 |
26 | Division d Rank: 3rd | $120 | Yukari Balabanov (D7) 9-5 +472 |
27 | Division d Rank: 4th | $80 | Rhonda Reece (D6) 8-6 +317 |
28 | Division d Rank: 5th | $40 | Jordan Campbell (D9) 8-6 +262 |
29 | Division d High Win | $10 | Nancy McCarroll (D1) 518-327 vs. Matthew Nelson (D3) |
30 | Division d High Loss | $10 | Matthew Nelson (D3) 398-433 vs. Ben Settle (D10) |
31 | Division d OverSeed | $30 | Nadja Rence (D18) 8-6 +147 (seed 18 overall rank 7) |
32 | Division e Rank: 1st | $300 | Marilyn Batchelor (E1) 11-3 +850 |
33 | Division e Rank: 2nd | $180 | Audrey Pelfrey (E10) 10-4 +187 |
34 | Division e Rank: 3rd | $90 | Vern Giesbrecht (E9) 9-5 +414 |
35 | Division e Rank: 4th | $50 | Byron Nelson (E5) 9-5 +202 |
36 | Division e High Win | $10 | Marilyn Batchelor (E1) 501-315 vs. Joanne Leslie (E17) |
37 | Division e High Loss | $10 | Audrey Pelfrey (E10) 384-397 vs. Laverne Brookes (E7) |
38 (tie) | Division e OverSeed | $30 (shared) | Pat Potter (E15) 7-7 +59 (seed 15 overall rank 11) |
Joanne Leslie (E17) 7-7 -156 (seed 17 overall rank 13) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.